ContemporaryJazz.com is looking back at the Billboard Top Contemporary Jazz Albums Chart from 35 years ago.
Michael Franks’ 1990 release Blue Pacific glowed with his trademark lyrical cleverness – playful turns of phrase and gentle humor wrapped in breezy storytelling. The album’s uncommon trio of producers: Jeff Lorber, Tommy LiPuma, and Walter Becker (yes, the Steely Dan Becker) each bring a distinct touch. The album’s opening track “The Art of Love” is a clear Lorber production and we played it a lot on the late night contemporary jazz radio show. No matter which producer is used, Franks will always sound unique, not just because of his voice but because of his uniqueness as a lyricist.
Top Contemporary Jazz Albums
Week of September 15, 1990
# | Artist | Album | |
---|---|---|---|
1 | Michael Franks | Blue Pacific | ▶ |
2 | Spyro Gyra featuring Jay Beckenstein | Fast Forward | ▶ |
3 | John McLaughlin Trio | Live at the Royal Festival Hall | ▶ |
4 | Bob James | Grand Piano Canyon | ▶ |
5 | Najee | Tokyo Blue | ▶ |
6 | Anita Baker | Compositions | ▶ |
7 | Stanley Clarke / George Duke | 3 | ▶ |
8 | The Rippingtons featuring Russ Freeman | Welcome to the St. James’ Club | ▶ |
9 | Basia | London Warsaw New York | ▶ |
10 | Larry Carlton | Collection | ▶ |
11 | Lonnie Liston Smith | Love Goddess | ▶ |
12 | Richard Elliot | What’s Inside | ▶ |
13 | Tom Grant | Edge of the World | ▶ |
14 | Stanley Jordan | Live | ▶ |
15 | Ricardo Silveira | Amazon Secrets | ▶ |
16 | Bob Berg | In the Shadows | ▶ |
17 | Bobby Lyle | The Journey | ▶ |
18 | Max Groove | Maximum Groove | ▶ |
19 | Alex Bugnon | Head Over Heels | ▶ |
20 | Ronnie Laws | True Spirit | ▶ |
21 | Acoustic Alchemy | Reference Point | ▶ |
22 | Vernell Brown, Jr. | A Total Eclipse | ▶ |
23 | John Patitucci | Sketchbook | ▶ |
24 | Brandon Fields | Other Places | ▶ |
25 | Kenny G | Live | ▶ |
Leave a Reply